Operator Carrier Preselection List
Version 128 - 31st December 2008
Not for commercial publication or use.
Permanent Carrier Pre-Selection is now available from BT, which means that's smartboxes and indirect access codes may be ignored because an Other Licensed Operator can now arrange with BT for all local, national, international NTS, mobile, page and personal calls to be 'diverted' without needing to dial any extra codes (different types of call may be routed to different OLOs) . If CPS is set-up, indirect codes may still be dialled to use alternate operators or to use BT (code 1280). CPS can be supplied on single or multiline PSTN or ISDNlines.
This list is compiled from information published by Ofcom and has not been checked by Magenta Systems.
A CPS guide is available from Ofcom.
| Operators licensed for CPS | Operators licensed for CPS | Operators licensed for CPS |
| 2Communications Ltd | Internet Telecommunications Plc | Sigma Voice Solutions Ltd |
| 4COST Ltd | Invomo Ltd | SingTel (Europe) Ltd |
| Affiniti Integrated Solutions Ltd | KCOM Group PLC | Skymaker Ltd |
| Aggregated Telecom Ltd | KDDI Europe Ltd | Spitfire Network Services Ltd |
| Anycall Ltd | Keycom plc | Starcomm Ltd |
| Atlas Interactive Group Ltd | LTT PLC | Stardex (UK) Ltd |
| BT | Lycatel Services Ltd | Startec Global Communications UK Ltd |
| Buzz Networks Ltd | Madhouse Communications Ltd | Sun Telecommunications Europe Ltd |
| Cable & Wireless Plc | Magrathea Telecommunications Ltd | Surelink Ltd |
| Cable and Wireless (Energis) | Medius Networks Ltd | Swiftcall Ltd |
| Centrica Telecommunications | Modus Telecom Ltd | Swiftnet Ltd |
| Cheers International Sales Ltd | Nationwide Telephone Assistance Ltd | Syntec UK Ltd |
| COLT Telecommunications | Net Solutions Europe Ltd | Talk Telecom Ltd |
| Connect Telecom UK Ltd | Networks Direct plc | Telco Global Networks Ltd |
| Content Guru Ltd | Newtel Ltd | Tele2 UK Services Ltd |
| Coralbridge Ltd | Nexus Telecommunications plc | Teleasp.Net Ltd |
| Direct Telephone Services Ltd | Noo Mobile Ltd | Telecom (GB) Ltd |
| Easynet Group Plc | ntl Group Ltd | Teledesign plc |
| Edge Telecom Ltd | O2 (UK) Ltd | Teleglobe International Ltd |
| Eircom UK Ltd | O-Bit Telecom Ltd | Telewest Communications Plc |
| Eurobell (Holdings) plc | Opal Telecom Ltd | TELSTRA EUROPE Ltd |
| Faultbasic Ltd | Opera Telecom | Thus Plc |
| Frontier Systems Ltd | Opex Hosting Ltd | Tiscali UK Ltd |
| Fused Networks Ltd | Oriant Telecom Ltd | T-Liaison Ltd |
| Gamma Telecom Holdings Ltd | Peerex Ltd | TRA (UK) LTD |
| General Telephone & Telegraph Ltd | Pineapple Communications Ltd | T-Systems Ltd |
| Global Crossing (UK) Ltd | Pipemedia Ltd | VC World Ltd |
| Global Electroteks Ltd | Pipex Communications PLC | Vectone Network Ltd |
| Global One Communications Holding Ltd | Power Internet Ltd | Verizon UK Ltd |
| Gold Telecom Ltd | Premier Voicemail Ltd | Vibe Communications Uk Ltd |
| HighSpeed Office Ltd | Primus Telecommunications | Video Networks Ltd |
| I Communicate Services Ltd | Protel UK Ltd | Vital Phone Ltd |
| iBasis Europe Ltd | Ready Technology Ltd | Viva Telecom |
| IDT Global Ltd | Redstone Communications Ltd | Wavecrest (UK) Ltd |
| Inclarity plc | Ringmaster Ltd | Wight Cable 2005 Ltd |
| InTechnology Plc | Ringtrue Solutions Ltd | Wightcable North Ltd |
| Wire9 Telecom PLC |
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2009 Magenta Systems Ltd, England. All Rights Reserved.