Residential Telephone Tariffs
Packages
Tariffs Version 128 - 31st December 2008
Not for commercial publication or use.
Comparisons of the residential telephone tariffs charged by various operators and resellers in the United Kingdom.
Note: all prices are inclusive of VAT at 15%. Call charges are pence per minute or per call, package and line charges are pounds sterling per month.
This table ony includes operators and resellers that offer monthly or quarterly billing, mostly without needing to dial any codes
It excludes operators offering pre-paid or two stage (call through) services and VoIP (unless calls are packaged).
Same Op Calls is where free calls are allowed to other customers of the same operator
Some operators include a package cost with their own line rental, the monthly cost combines whatever is paid to the operator and BT (if CPS used)
Connection Per Call only applies to calls charged per minute.
Line rental prices have been adjusted to exclude paper billing, with this cost shown in a separate column
Where bills are payable to both BT and the provider, Paper Bill and Non Direct Debit are for BT only
A zero Paper Bill and/or Not Direct Debit cost means there is no extra cost for these, blank means unknown or online billing or direct debit only (which is all that most newer operators offer)
This table is sorted by monthly line rental paid by direct debit but without a paper bill, since that is all may operators now offer
| Package Name | Local off peak | Local peak | National off peak | National peak | Connection Per Call | Min Cost or secs | Max Call Mins | Same operator calls | Package | Own line rental | BT line rental | Paper Bill | Not Direct Debit | Monthly DD online bill | Monthly DD paper bill | Monthly no DD paper bill | Comment |
| Jersey Telecom Prime Talk | 5p/call | 5p/call | 3.15p/min | 3.15p/min | £1.70 | £1.70 | £1.70 | £1.70 | Jersey senior citizens only | ||||||||
| Toucan Talk 2-for-All | 1.96p/min | 1.96p/min | 1.96p/min | 1.96p/min | 5.87p | 60 | Yes | £8.80 | £8.80 | £8.80 | £8.80 | Free weekend calls | |||||
| Toucan Talk Saver | 2.94p/call | 2.94p/min | 2.94p/call | 2.94p/min | 5.87p | 60 | Yes | £8.80 | £8.80 | £8.80 | £8.80 | ||||||
| Direct Save Telecom One Bill Option 1 | 1.22p/min | 3.43p/min | 1.22p/min | 3.43p/min | 4.40p | 60 | £9.74 | £9.74 | £9.74 | £9.74 | Free weekend calls | ||||||
| PlusNet Home Phone Evening and Weekends (CPS) | Free | 2.94p/min | Free | 2.94p/min | 4.40p | 60 | £9.75 | £9.75 | £9.75 | £9.75 | |||||||
| Resource Utilities RES1 | 4.89p/call | 1.96p/min | 4.89p/call | 1.96p/min | 60 | £9.78 | £9.78 | £9.78 | £9.78 | ||||||||
| Sky Talk Freetime | Free | 3.91p/min | Free | 3.91p/min | 6.85p | 60 | £10.00 | £0.00 | £10.00 | £10.00 | £10.00 | Free weekend calls | |||||
| Yourcalls.net Leisure Time Saver | Free | 1.32p/min | Free | 1.32p/min | 4.40p | 60 | Yes | £0.00 | £10.03 | £10.03 | £10.03 | £10.03 | 12 month contract | ||||
| Yourcalls.net Saver (indirect) | 0.73p/min | 1.32p/min | 0.73p/min | 1.32p/min | 4.40p | 60 | Yes | £10.03 | £10.03 | £10.03 | £10.03 | Free weekend calls | |||||
| First:Telecom Talkeasy | 0.20p/min | 1.17p/min | 0.20p/min | 1.17p/min | 0.00p | 0.00p | Yes | £10.18 | £0.98 | £0.98 | £10.18 | £11.16 | £12.14 | ||||
| Adept Telecom Home Talk4free | 0.95p/min | 2.88p/min | 0.95p/min | 2.88p/min | 2.94p | £10.23 | £0.00 | £0.00 | £10.23 | £10.23 | £10.23 | Local weekend calls free | |||||
| Tesco Talk 1 Pay as you go | 4.16p/call | 2.94p/min | 4.16p/call | 2.94p/min | 5.87p | 70 | Yes | £10.23 | £0.54 | £10.23 | £10.77 | £10.77 | Free weekend calls | ||||
| ACN 1 | 1.46p/min | 2.93p/min | 1.46p/min | 2.93p/min | 5.87p | 60 | £10.27 | £1.50 | £10.27 | £10.27 | £11.77 | ||||||
| Primus Saver | Free | 2.94p/min | Free | 2.94p/min | 3.91p | £10.27 | £1.72 | £1.72 | £10.27 | £11.99 | £13.71 | ||||||
| Scottish & Southern Energy Talk a Little | 2.74p/call | 3.43p/min | 2.74p/call | 3.43p/min | 5.87p | 70 | £10.27 | £0.00 | £10.27 | £10.27 | £10.27 | Free paper bill | |||||
| Scottish & Southern Energy Weekend | 1.37p/min | 3.43p/min | 1.37p/min | 3.43p/min | 5.87p | 70 | £10.27 | £0.00 | £10.27 | £10.27 | £10.27 | Free paper bill | |||||
| 18185.co.uk | 5p/call | 5p/call | 5p/call | 5p/call | 5p | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | ||||||
| 1899.com for BT lines | 5p/call | 5p/call | 5p/call | 5p/call | 5p | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | ||||||
| 1899.com for non BT lines | 1p/min | 1p/min | 1p/min | 1p/min | 4p | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | ||||||
| AOL Talk Pay as you Go (CPS) | 1.45p/min | 3.95p/min | 1.45p/min | 3.95p/min | 7p | 60 | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | AOL broadband connection extra, online billing | ||||
| Barablu World Prepaid (VoIP) | 0.98p/min | 0.98p/min | 0.98p/min | 0.98p/min | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Broadband extra cost | ||||||
| Broadsystem Ventures 1602 | 0.69p/min | 2.64p/min | 2.64p/min | 5.38p/min | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Weekend calls free | ||||||
| BT Broadband Talk - Evening & Weekend with BT Broadband (VoIP) | Free | 3.91p/min | Free | 3.91p/min | 6.85p | 60 | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Broadband connection extra cost | ||||
| BT Broadband Talk Softphone (VoIP) | 1.47p/min | 3.91p/min | 1.47p/min | 3.91p/min | 6.85p | 60 | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Broadband extra cost, free weekend calls | ||||
| BT Unlimited Weekend Plan | 1.47p/min | 3.91p/min | 1.47p/min | 3.91p/min | 6.85p | 60 | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Free weekend calls | ||||
| Call 18866 for BT lines | 5p/call | 5p/call | 5p/call | 5p/call | 5p | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | ||||||
| Call 18866 for non-BT lines | 1p/min | 1p/min | 1p/min | 1p/min | 5p | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | ||||||
| Coms.Com Pay as you Go (VoIP) | 1.47p/min | 1.96p/min | 1.47p/min | 1.96p/min | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Broadband Extra Cost | ||||||
| CytaUK Cyta.Talk 1 | 5.38p/call | 2.94p/min | 5.38p/call | 2.94p/min | 60 | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Off-peak 10p/call to Cyprus | |||||
| DrayTEL Silver Tariff (VoIP) | 0.57p/min | 1.04p/min | 0.57p/min | 1.04p/min | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Broadband extra cost | ||||||
| First: Telecom Cable Saver | 0.98p/min | 1.57p/min | 0.98p/min | 1.57p/min | 5.87p | 60 | Yes | £10.28 | £0.49 | £4.89 | £10.28 | £10.77 | £15.66 | Virgin Media lines only | |||
| FreedomCall CPS | 0.98p/min | 1.96p/min | 0.98p/min | 1.96p/min | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | |||||||
| Gotalk Direct | 1.47p/min | 1.96p/min | 1.47p/min | 1.96p/min | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Weekend calls free | ||||||
| Kingston Comms KC Talk 1 | Free | Free | 1.96p/min | 3.91p/min | 5.87p | £10.28 | £10.28 | £10.28 | £10.28 | East Yorkshire only | |||||||
| Kingston Comms KC TalkMore 1 | 0.88p/min | 2.45p/min | 0.88p/min | 2.45p/min | Yes | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Weekend calls free | |||||
| Liquid Telecom | 2.20p/min | 2.20p/min | 2.20p/min | 2.20p/min | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | |||||||
| Localphone (VoIP) | 0.87p/min | 0.87p/min | 0.87p/min | 0.87p/min | Yes | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Broadband connection extra cost | |||||
| Lycatel LycaTalk Prepaid (indirect) | 1.96p/min | 1.96p/min | 1.96p/min | 1.96p/min | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | |||||||
| Maxtalk 4p Plan | 3.91p/call | 2.88p/min | 3.91p/call | 2.88p/min | 4.89p | 60 | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | |||||
| Maxtalk Max Talk | 2.88p/min | 2.88p/min | 2.88p/min | 2.88p/min | 4.89p | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | ||||||
| NetCalls 4Less Prepaid (PC VoIP) | 1.08p/min | 1.08p/min | 1.08p/min | 1.08p/min | Yes | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Broadband connection extra cost | |||||
| Nildram Voice | Free | Free | Free | Free | 4.60p | 120 | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Max 500 minutes with broadband | ||||
| Primus Home Phone | Free | 2.94p/min | Free | 2.94p/min | 3.91p | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | ||||||
| Saga Hourtime | 3.91p/call | 2.84p/min | 3.91p/call | 2.84p/min | 1.96p | 60 | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | |||||
| Saga Standard | 0.83p/min | 2.50p/min | 1.42p/min | 3.33p/min | 1.96p | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | ||||||
| Sipgate Prepaid (VoIP) | 1.16p/min | 1.16p/min | 1.16p/min | 1.16p/min | Yes | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Broadband connection extra cost | |||||
| Smallworld Media Weekends | 0.98p/min | 2.94p/min | 2.94p/min | 3.43p/min | 6.85p | 60 | Yes | £10.28 | £10.28 | £10.28 | £10.28 | ||||||
| SuperLine | 1.47p/min | 1.96p/min | 1.47p/min | 1.96p/min | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | |||||||
| Telesave Prepay (indirect) | 0.98p/min | 1.47p/min | 0.98p/min | 1.47p/min | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | |||||||
| Tesco Internet Phone PAYG (VoIP) | 1.96p/min | 1.96p/min | 1.96p/min | 1.96p/min | 30 secs | Yes | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Broadband connection extra cost | ||||
| Universal Telecom | 0.88p/min | 2.25p/min | 1.57p/min | 2.25p/min | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | |||||||
| Vectone 1628 (indirect) | 0.98p/min | 0.98p/min | 0.98p/min | 0.98p/min | 4.89p | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | ||||||
| VoIP Cheap Prepaid (PC only VoIP) | Free | Free | Free | Free | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Broadband connection extra cost | ||||||
| VoIP-4U Prepaid (VoIP) | 0.98p/min | 0.98p/min | 0.98p/min | 0.98p/min | 60 | Yes | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | Broadband connection extra cost | ||||
| Sainsbury's Talk UK Weekend (indirect) | 1.37p/min | 3.82p/min | 1.37p/min | 3.82p/min | 6.85p | 70 | Yes | £10.28 | £1.22 | £1.50 | £10.28 | £11.50 | £13.00 | ||||
| Carphone Warehouse TalkTalk UK Weekends | 1.37p/min | 3.82p/min | 1.37p/min | 3.82p/min | 6.85p | 70 | Yes | £10.50 | £1.25 | £3.50 | £10.50 | £11.75 | £15.25 | Free weekend calls | |||
| Telecom Plus Home Phone | 3.43p/call | 2.45p/min | 3.43p/call | 2.45p/min | 4.60p | 75 | £1.72 | £8.80 | £10.52 | £10.52 | £10.52 | ||||||
| First:Telecom First:weekend | 0.98p/min | 2.45p/min | 0.98p/min | 2.45p/min | 5.87p | 60 | Yes | £10.62 | £0.98 | £0.98 | £10.62 | £11.60 | £12.58 | Free weekend calls | |||
| First:Telecom Price Match | 0.98p/min | 2.45p/min | 0.98p/min | 2.45p/min | 5.87p | 60 | Yes | £10.62 | £0.98 | £0.98 | £10.62 | £11.60 | £12.58 | ||||
| Phone Co-Op Caller Plus | 0.98p/min | 2.45p/min | 1.45p/min | 2.94p/min | 4.6p | £10.67 | £0.98 | £10.67 | £10.67 | £11.65 | |||||||
| Phone Co-Op Home User | 4.60p/call | 2.88p/min | 4.60p/call | 2.88p/min | 4.6p | £10.67 | £0.98 | £10.67 | £10.67 | £11.65 | |||||||
| Post Office HomePhone | Free | 3.91p/min | Free | 3.91p/min | 5.75p | 60 | Yes | £10.72 | £0.00 | £10.72 | £10.72 | £10.72 | Free weekend calls to UK mobile and 20 countries | ||||
| Pipex Homecall Everytime | 1.47p/min | 3.91p/min | 1.47p/min | 3.91p/min | 5.87p | 90 | Yes | £0.00 | £10.76 | £10.76 | £10.76 | £10.76 | Free weekend calls | ||||
| Pipex Homecall Hometime | Free | 3.91p/min | Free | 3.91p/min | 5.87p | 90 | Yes | £0.00 | £10.76 | £10.76 | £10.76 | £10.76 | |||||
| Tiscali Free Weekend Talk II | 1.47p/min | 3.91p/min | 1.47p/min | 3.91p/min | 6.85p | 60 | £10.76 | £10.76 | £10.76 | £10.76 | Free weekend calls to UK and 10 countries | ||||||
| Virgin Media Talk Weekends | 3.18p/min | 3.91p/min | 3.18p/min | 3.91p/min | 6.85p | 60 | Yes | £11.00 | £1.00 | £5.00 | £11.00 | £12.00 | £17.00 | Free weekend calls | |||
| Axis Telecom Option 3 | 2.45p/min | 2.45p/min | 2.45p/min | 2.45p/min | 4.89p | 60 | £11.01 | £2.94 | £11.01 | £11.01 | £13.95 | ||||||
| BT Unlimited Weekend Plan and International Saver | 1.47p/min | 3.91p/min | 1.47p/min | 3.91p/min | 6.85p | 60 | £0.98 | £10.28 | £1.22 | £1.50 | £11.26 | £12.48 | £13.98 | Free weekend calls | |||
| ICUK Home User Postpaid (indirect) | 1.27p.min | 1.5p/min | 1.27p.min | 1.5p/min | 0p | 1 | £11.32 | £11.32 | £11.32 | £11.32 | No connection or minimum | ||||||
| Andrews & Arnold (VoIP) | 1.22p/min | 1.47p/min | 1.22p/min | 1.47p/min | 2.45p | 1 | Yes | £1.15 | £10.28 | £1.22 | £1.50 | £11.43 | £12.65 | £14.15 | Broadband extra cost, online bill | ||
| Yourcalls.net Leisure Time Saver | Free | 1.32p/min | Free | 1.32p/min | 4.40p | 60 | Yes | £1.95 | £10.03 | £11.98 | £11.98 | £11.98 | |||||
| Jersey Telecom Core Line | 2.3p/min | 2.3p/min | 3.5p/min | 3.5p/min | £12.00 | £12.00 | £12.00 | £12.00 | Jersey only | ||||||||
| Direct Save Telecom One Bill Option 2 | Free | 3.43p/min | Free | 3.43p/min | 4.40p | 60 | £2.45 | £9.74 | £12.19 | £12.19 | £12.19 | ||||||
| Tesco Internet Phone Off Peak UK (VoIP) | Free | 1.96p/min | Free | 1.96p/min | 30 secs | 70 | Yes | £1.91 | £10.28 | £1.22 | £1.50 | £12.19 | £13.41 | £14.91 | Broadband connection extra cost | ||
| Tesco Talk 2 Evenings and Weekends | Free | 2.94p/min | Free | 2.94p/min | 5.87p | 70 | Yes | £1.96 | £10.23 | £0.54 | £12.19 | £12.72 | £12.72 | ||||
| VoIP-4U UK Pack Prepaid (VoIP) | Free | 1.96p/call | Free | 1.96p/call | 60 | Yes | £1.95 | £10.28 | £1.22 | £1.50 | £12.22 | £13.45 | £14.95 | Broadband connection extra cost | |||
| Scottish & Southern Energy Evening/Weekend | Free | 2.84p/min | Free | 2.84p/min | 5.87p | 70 | £2.15 | £10.27 | £0.00 | £12.42 | £12.42 | £12.42 | Free paper bill | ||||
| Toucan Talk All You Can Off Peak | Free | 2.94p/min | Free | 2.94p/min | 5.87p | 60 | Yes | £3.67 | £8.80 | £12.47 | £12.47 | £12.47 | |||||
| Virgin Media Talk Weekends, Talk International | 3.18p/min | 3.91p/min | 3.18p/min | 3.91p/min | 6.85p | Yes | £1.50 | £11.00 | £1.00 | £5.00 | £12.50 | £13.50 | £18.50 | Free weekend calls | |||
| FreedomCall Offpeak | Free | 1.96p/min | Free | 1.96p/min | £2.53 | £10.28 | £1.22 | £1.50 | £12.81 | £14.03 | £15.53 | ||||||
| ACN 2 | Free | 2.93p/min | Free | 2.93p/min | 5.87p | 60 | £2.63 | £10.27 | £1.50 | £12.90 | £12.90 | £14.40 | |||||
| AOL Talk Evening and Weekend (CPS) | Free | 3.95p/min | Free | 3.95p/min | 7p | 60 | £2.65 | £10.28 | £1.22 | £1.50 | £12.93 | £14.15 | £15.65 | AOL broadband connection extra | |||
| First:Telecom First:evening&weekend | Free | 2.45p/min | Free | 2.45p/min | 5.87p | 60 | Yes | £2.45 | £10.62 | £0.98 | £0.98 | £13.07 | £14.04 | £15.02 | |||
| Carphone Warehouse TalkTalk UK Evenings and Weekends | Free | 3.82p/min | Free | 3.82p/min | 6.85p | 70 | Yes | £2.65 | £10.50 | £1.25 | £3.50 | £13.15 | £14.40 | £17.90 | |||
| Tesco Internet Phone Anytime (VoIP) | Free | Free | Free | Free | 30 secs | 70 | Yes | £2.89 | £10.28 | £1.22 | £1.50 | £13.16 | £14.39 | £15.89 | Broadband connection extra cost | ||
| BT Broadband Talk - Evening & Weekend (VoIP) | Free | 3.91p/min | Free | 3.91p/min | 6.85p | 60 | £2.93 | £10.28 | £1.22 | £1.50 | £13.20 | £14.43 | £15.93 | Broadband connection extra cost | |||
| Euphony euSmart | Free | 2.84p/min | Free | 2.84p/min | 60 | £2.93 | £10.28 | £1.22 | £1.50 | £13.20 | £14.43 | £15.93 | |||||
| PlusNet PlusTalk Evenings and Weekends (VoIP) | Free | 1.47p/min | Free | 1.47p/min | Yes | £2.93 | £10.28 | £1.22 | £1.50 | £13.20 | £14.43 | £15.93 | Broadband connection extra cost | ||||
| Maxtalk Hometime | Free | 2.88p/min | Free | 2.88p/min | 4.89p | 60 | £3.03 | £10.28 | £1.22 | £1.50 | £13.31 | £14.53 | £16.03 | ||||
| BT Unlimited Evening and Weekend Plan | Free | 3.91p/min | Free | 3.91p/min | 6.85p | 60 | £3.38 | £10.28 | £1.22 | £1.50 | £13.65 | £14.88 | £16.38 | ||||
| Kingston Comms KC Talk 2 | Free | Free | 4.89p/call | 3.91p/min | 5.87p | £13.70 | £13.70 | £13.70 | £13.70 | East Yorkshire only, 30 mobile weekend minutes | |||||||
| Axis Telecom Option 2 | Free | 2.45p/min | Free | 2.45p/min | 4.89p | 60 | £2.93 | £11.01 | £2.94 | £13.94 | £13.94 | £16.87 | |||||
| Yourcalls.net Anytime Saver | Free | Free | Free | Free | 60 | Yes | £3.91 | £10.03 | £13.94 | £13.94 | £13.94 | ||||||
| Virgin Media Talk Weekends, Talk International and Talk Mobile | 3.18p/min | 3.91p/min | 3.18p/min | 3.91p/min | 6.85p | Yes | £3.00 | £11.00 | £1.00 | £5.00 | £14.00 | £15.00 | £20.00 | Free weekend calls | |||
| Euphony EuTalk Vantage | Free | 2.69p/min | Free | 2.69p/min | 4.89p | 60 | £3.91 | £10.28 | £1.22 | £1.50 | £14.18 | £15.41 | £16.91 | Free calls to 34 countries, 12 month contract | |||
| Smallwold Media Unlimited Evening & Weekend | Free | 2.94p/min | Free | 3.43p/min | 6.85p | 60 | Yes | £3.91 | £10.28 | £14.19 | £14.19 | £14.19 | |||||
| Carphone Warehouse TalkTalk UK Weekends International Extra | 1.37p/min | 3.82p/min | 1.37p/min | 3.82p/min | 6.85p | 70 | Yes | £3.95 | £10.50 | £1.25 | £3.50 | £14.45 | £15.70 | £19.20 | Free international calls to 36 countries | ||
| Virgin Media Talk Evenings and Weekends | Free | 3.91p/min | Free | 3.91p/min | 6.85p | 60 | Yes | £3.45 | £11.00 | £1.00 | £5.00 | £14.45 | £15.45 | £20.45 | |||
| Phone Co-Op Evenings and Weekend | Free | 2.30p/min | Free | 2.88p/min | 4.6p | £3.87 | £10.67 | £0.98 | £14.53 | £14.53 | £15.51 | ||||||
| ACN 3 | Free | Free | Free | Free | 5.87p | 60 | £4.30 | £10.27 | £1.50 | £14.56 | £14.56 | £16.06 | |||||
| BT Unlimited Evening and Weekend Plan and International Saver | Free | 3.91p/min | Free | 3.91p/min | 6.85p | 60 | £4.36 | £10.28 | £1.22 | £1.50 | £14.63 | £15.86 | £17.36 | ||||
| PlusNet Home Phone Anytime+ (CPS) | Free | Free | Free | Free | £14.65 | £14.65 | £14.65 | £14.65 | Max 1,000 minutes, including 300 mins of international calls | ||||||||
| PipeCall (VoIP) | Free | Free | Free | Free | 60 | Yes | £14.67 | £14.67 | £14.67 | £14.67 | Broadband connection extra cost, free calls to many countries | ||||||
| Tiscali Broadband and Free Weekend Talk II | 4.89p/call | 3.91p/min | 4.89p/call | 3.91p/min | 6.85p | 60 | £14.67 | £14.67 | £14.67 | £14.67 | 2MB broadband and free week calls | ||||||
| Sky Talk Unlimited | Free | Free | Free | Free | 6.85p | 60 | £5.00 | £10.00 | £0.00 | £15.00 | £15.00 | £15.00 | Free calls to 20 countries | ||||
| Direct Save Telecom One Bill Option 3 | Free | Free | Free | Free | 3.91p | 60 | £5.38 | £9.74 | £15.12 | £15.12 | £15.12 | ||||||
| BT Broadband Talk - Anytime with BT Total Broadband (VoIP) | Free | Free | Free | Free | 6.85p | 60 | £4.84 | £10.28 | £1.22 | £1.50 | £15.12 | £16.34 | £17.84 | Broadband connection extra cost | |||
| Sainsbury's Talk Evening & Weekend | Free | 3.82p/min | Free | 3.82p/min | 6.85p | 70 | Yes | £4.88 | £10.28 | £1.22 | £3.43 | £15.16 | £16.38 | £19.81 | |||
| Kingston Comms KC TalkMore 2 | Free | 2.45p/min | Free | 2.45p/min | 5.87p | Yes | £4.88 | £10.28 | £1.22 | £1.50 | £15.16 | £16.38 | £17.88 | ||||
| Nildram 3000 mins/month | Free | Free | Free | Free | 4.60p | 120 | £4.88 | £10.28 | £1.22 | £1.50 | £15.16 | £16.38 | £17.88 | Max 3,000 minutes with broadband | |||
| Voicenet Evening Talk | Free | 2.45p/min | Free | 2.45p/min | £4.88 | £10.28 | £1.22 | £1.50 | £15.16 | £16.38 | £17.88 | ||||||
| Zen Broadband Voice (VoIP) | Free | Free | Free | Free | £4.88 | £10.28 | £1.22 | £1.50 | £15.16 | £16.38 | £17.88 | Broadband connection extra cost, max 16.6 hours free calls | |||||
| BT Unlimited Weekend Plan and International Freedom | 1.47p/min | 3.91p/min | 1.47p/min | 3.91p/min | 6.85p | 60 | £4.89 | £10.28 | £1.22 | £1.50 | £15.17 | £16.39 | £17.89 | Free international calls to 36 countries, max 10 hours | |||
| First:Telecom First:anytime | Free | Free | Free | Free | 5.87p | 60 | Yes | £4.84 | £10.62 | £0.98 | £0.98 | £15.46 | £16.44 | £17.42 | |||
| Scottish & Southern Energy Anytime | Free | Free | Free | Free | 5.87p | 70 | £5.37 | £10.27 | £0.00 | £15.64 | £15.64 | £15.64 | Free paper bill | ||||
| Pipex Homecall Anytime | Free | Free | Free | Free | 5.87p | 90 | Yes | £4.89 | £10.76 | £15.65 | £15.65 | £15.65 | |||||
| AOL Talk Unlimited (CPS) | Free | Free | Free | Free | 7p | None | £5.49 | £10.28 | £1.22 | £1.50 | £15.77 | £16.99 | £18.49 | AOL broadband connection extra | |||
| Jersey Telecom Home Style | 2.3p/min | 2.3p/min | 3.15p/min | 3.15p/min | £15.88 | £15.88 | £15.88 | £15.88 | Jersey only, £4 free calls | ||||||||
| Carphone Warehouse TalkTalk UK Anytime | Free | Free | Free | Free | 6.85p | 70 | Yes | £5.49 | £10.50 | £1.25 | £3.50 | £15.99 | £17.24 | £20.74 | |||
| FreedomCall Anytime | Free | Free | Free | Free | £5.76 | £10.28 | £1.22 | £1.50 | £16.04 | £17.26 | £18.76 | ||||||
| Sipgate sipgate1000 Prepaid (VoIP) | Free | Free | Free | Free | Yes | £5.77 | £10.28 | £1.22 | £1.50 | £16.05 | £17.27 | £18.77 | Broadband connection extra cost, max 1,000 mins | ||||
| Tesco Internet Phone Anytime World (VoIP) | Free | Free | Free | Free | 30 secs | 70 | Yes | £5.82 | £10.28 | £1.22 | £1.50 | £16.10 | £17.32 | £18.82 | Broadband connection extra cost, free calls to 30 countries | ||
| Primus Home Phone Max | Free | Free | Free | Free | 3.91p | £5.85 | £10.28 | £1.22 | £1.50 | £16.13 | £17.35 | £18.85 | |||||
| Primus Saver Max | Free | Free | Free | Free | 3.91p | £5.86 | £10.27 | £1.72 | £1.72 | £16.13 | £17.85 | £19.57 | |||||
| Eclipse TalkMore (CPS) | Free | Free | Free | Free | 5.87p | 75 | Yes | £5.86 | £10.28 | £1.22 | £1.50 | £16.14 | £17.36 | £18.86 | Only for broadband customers | ||
| Euphony EuTalk Ultra | Free | Free | Free | Free | 4.89p | 60 | £5.86 | £10.28 | £1.22 | £1.50 | £16.14 | £17.36 | £18.86 | Free calls to 34 countries, 18 month contract | |||
| CytaUK Cyta.Talk 2 (indirect) | Free | 2.94p/min | Free | 2.94p/min | 60 | £5.87 | £10.28 | £1.22 | £1.50 | £16.15 | £17.37 | £18.87 | Free off-peak calls to Cyprus | ||||
| AOL Talk Evening and Weekend International (CPS) | Free | 3.95p/min | Free | 3.95p/min | 7p | 60 | £5.89 | £10.28 | £1.22 | £1.50 | £16.17 | £17.39 | £18.89 | AOL broadband connection extra, free calls to 36 countries | |||
| AOL Talk Unlimited/Mobile saver (CPS) | Free | Free | Free | Free | 6p | None | £5.94 | £10.28 | £1.22 | £1.50 | £16.22 | £17.44 | £18.94 | AOL broadband connection extra | |||
| Carphone Warehouse TalkTalk International Evenings and Weekends | Free | 3.82p/min | Free | 3.82p/min | 6.85p | 70 | Yes | £5.89 | £10.50 | £1.25 | £3.50 | £16.39 | £17.64 | £21.14 | Free international calls to 36 countries. Free up to 8 meg broadband (with LLU) | ||
| PlusNet Essential (CPS) | 3.91p/min | 3.91p/min | 3.91p/min | 3.91p/min | 5.87p | 60 | £6.65 | £10.00 | £16.65 | £16.65 | £16.65 | Includes 1 gig/month broadband | |||||
| BT Unlimited Anytime | Free | Free | Free | Free | 6.85p | 60 | £6.56 | £10.28 | £1.22 | £1.50 | £16.83 | £18.06 | £19.56 | ||||
| Carphone Warehouse TalkTalk Global Evening and Weekends | Free | 3.82p/min | Free | 3.82p/min | 6.85p | 70 | Yes | £6.49 | £10.50 | £1.25 | £3.50 | £16.99 | £18.24 | £21.74 | Free international calls to 36 countries | ||
| Tesco Talk 3 Anytime | Free | Free | Free | Free | 5.87p | 70 | Yes | £6.85 | £10.23 | £0.54 | £17.08 | £17.62 | £17.62 | ||||
| Euphony EuTalk Xtra | Free | Free | Free | 4.89p | 60 | £6.84 | £10.28 | £1.22 | £1.50 | £17.12 | £18.34 | £19.84 | Free calls to 34 countries, 12 month contract | ||||
| PipeCall (VoIP) | Free | Free | Free | Free | 60 | Yes | £6.84 | £10.28 | £1.22 | £1.50 | £17.12 | £18.34 | £19.84 | Broadband connection extra cost | |||
| SuperLine Unlimited UK | Free | Free | Free | Free | £6.84 | £10.28 | £1.22 | £1.50 | £17.12 | £18.34 | £19.84 | ||||||
| Vonage Residential V-Plan UK (VoIP) | Free | Free | Free | Free | Yes | £6.84 | £10.28 | £1.22 | £1.50 | £17.12 | £18.34 | £19.84 | Broadband connection extra cost | ||||
