Residential Telephone Tariffs
Sorted Inland
Tariffs Version 128 - 31st December 2008
Not for commercial publication or use.
Comparisons of the residential telephone tariffs charged by various operators and resellers in the United Kingdom.
More details about each operator may be found in Notes about Providers and Tariffs.
All prices are inclusive of VAT at 15%. Weekend, Cheap, Standard and All Week call charges are pence per minute, unless otherwise stated.
Bracketed charges are pence per call (usually a limited length). If weekend rate is blank, standard and cheap rates apply seven days a week.
| National calls (b) | Vodafone (fm5) | Orange (fm4) | Per call setup cost | Min call cost | |||||||
| W'nd | Cheap | Stnd | W'nd | Cheap | Stnd | W'nd | Cheap | Stnd | |||
| 18185.co.uk (indirect) | (5.00) | (5.00) | (5.00) | 5.00 | 6.00 | 6.00 | 5.00 | 6.00 | 6.00 | 5.00 | 0.00 |
| 1899.com for BT lines Postpay (indirect) | (5.00) | (5.00) | (5.00) | 4.50 | 10.00 | 10.00 | 4.50 | 10.00 | 10.00 | 5.00 | 60 secs |
| Call 18866 for BT Postpay (indirect) | (5.00) | (5.00) | (5.00) | 4.50 | 12.00 | 12.00 | 4.50 | 12.00 | 12.00 | 5.00 | 60 secs |
| Sky Talk Super Unlimited (indirect) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60 secs |
| WebCall Direct Prepaid (indirect) | 0.00 | 0.00 | 0.00 | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 0.00 | 60 secs |
| Tesco Talk 3 Postpay (indirect) | 0.00 | 0.00 | 0.00 | 4.40 | 8.32 | 4.40 | 8.32 | 5.87 | 60 secs | ||
| Euphony EuTalk Ultra, Xtra (indirect) | 0.00 | 0.00 | 0.00 | 8.81 | 8.81 | 8.81 | 8.81 | 8.81 | 8.81 | 0.00 | 4.89 |
| Saga Anytime Post Pay (indirect) | 0.00 | 0.00 | 0.00 | 3.18 | 5.38 | 9.05 | 3.18 | 5.38 | 9.05 | 1.96 | 0.00 |
| ACN 3 Post Paid (indirect) | 0.00 | 0.00 | 0.00 | 5.47 | 5.47 | 9.17 | 5.47 | 5.47 | 9.17 | 5.87 | 0.00 |
| Sky Talk Unlimited (indirect) | 0.00 | 0.00 | 0.00 | 5.51 | 9.18 | 5.51 | 9.18 | 5.87 | 60 secs | ||
| Vodafone At Home (indirect) | 0.00 | 0.00 | 0.00 | 3.67 | 5.87 | 9.54 | 3.67 | 5.87 | 9.54 | 2.94 | 0.00 |
| Nildram Voice (indirect) | 0.00 | 0.00 | 0.00 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 4.60 | 0.00 |
| FreeCall Prepaid (VoIP) | 0.00 | 0.00 | 0.00 | 11.60 | 11.60 | 11.60 | 11.60 | 11.60 | 11.60 | 0.00 | 60 secs |
| Vonage Residential (VoIP) | 0.00 | 0.00 | 0.00 | 11.74 | 11.74 | 11.74 | 11.74 | 11.74 | 11.74 | 0.00 | 0.00 |
| Gotalk UK Plus (prepaid) (indirect) | 0.00 | 0.00 | 0.00 | 4.89 | 9.79 | 12.72 | 4.89 | 9.79 | 12.72 | 0.00 | 30 secs |
| Eclipse TalkMore (indirect) | 0.00 | 0.00 | 0.00 | 5.87 | 9.30 | 14.19 | 5.87 | 9.30 | 14.29 | 0.00 | 5.87 |
| Zen Broadband Voice (VoIP) | 0.00 | 0.00 | 0.00 | 14.39 | 14.39 | 14.39 | 14.39 | 14.39 | 14.39 | 0.00 | 0.00 |
| Euphony euTalk (indirect) | 0.00 | 0.00 | 0.00 | 3.42 | 5.86 | 14.67 | 5.53 | 11.15 | 13.20 | 0.00 | 4.60 |
| Swiftcall Unlimited (indirect) | 0.00 | 0.00 | 0.00 | 20.55 | 20.55 | 20.55 | 20.55 | 20.55 | 20.55 | 0.00 | 15 secs |
| Cheapest Chat (indirect) | 0.29 | 0.29 | 0.29 | 8.22 | 8.22 | 8.22 | 9.89 | 9.89 | 9.89 | 0.00 | 0.00 |
| 05pence (indirect) | 0.49 | 0.49 | 0.49 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 6.85 | 0.00 |
| TeleTop (indirect) | 0.49 | 0.49 | 0.49 | 8.81 | 8.81 | 8.81 | 8.81 | 8.81 | 8.81 | 4.89 | 0.00 |
| TopUpNow (indirect) | 0.50 | 0.50 | 0.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 5.00 | 0.00 |
| Localphone prepaid (01/02/VoIP) | 0.87 | 0.87 | 0.87 | 9.29 | 9.29 | 9.29 | 9.29 | 9.29 | 9.29 | 0.00 | 0.00 |
| 0844 Calls (indirect) | 0.98 | 0.98 | 0.98 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 6.85 | 0.00 |
| PhoneCheap (indirect) | 0.98 | 0.98 | 0.98 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 0.00 |
| Vectone 1628 (indirect) | 0.98 | 0.98 | 0.98 | 7.83 | 7.83 | 7.83 | 9.79 | 9.79 | 9.79 | 0.00 | 4.89 |
| VoIP Cheap Prepaid (VoIP) | 0.98 | 0.98 | 0.98 | 9.54 | 9.54 | 9.54 | 9.54 | 9.54 | 9.54 | 0.00 | 60 secs |
| Barablu World Prepaid (indirect) | 0.98 | 0.98 | 0.98 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 4.89 | |
| Call Happy (indirect) | 0.98 | 0.98 | 0.98 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Clever Rates (indirect) | 0.98 | 0.98 | 0.98 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Dial Around (indirect) | 0.98 | 0.98 | 0.98 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| DialWise (indirect) | 0.98 | 0.98 | 0.98 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Qdial (indirect) | 0.98 | 0.98 | 0.98 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| RateBuster (indirect) | 0.98 | 0.98 | 0.98 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Telesavers (indirect) | 0.98 | 0.98 | 0.98 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| NetCalls 4Less Prepaid (PC VoIP) | 0.98 | 0.98 | 0.98 | 11.84 | 11.84 | 11.84 | 11.84 | 11.84 | 11.84 | 0.00 | 60 secs |
| Call 18866 for non-BT Postpay (indirect) | 0.98 | 0.98 | 0.98 | 4.89 | 13.70 | 13.70 | 4.89 | 13.70 | 13.70 | 4.89 | 60 secs |
| VoIP-4U Prepaid (indirect) | 0.98 | 0.98 | 0.98 | 4.89 | 9.79 | 14.68 | 4.89 | 9.79 | 14.68 | 0.00 | 60 secs |
| 1899.com for non-BT lines Postpay (indirect) | 1.00 | 1.00 | 1.00 | 4.00 | 10.00 | 10.00 | 4.00 | 10.00 | 10.00 | 0.00 | 60 secs |
| DrayTEL Silver Tariff (VoIP) | 0.23 | 0.57 | 1.03 | 5.75 | 8.05 | 10.93 | 5.75 | 8.05 | 10.93 | 0.00 | 1.15 |
| Voipfone Prepay (VoIP) | 1.15 | 1.15 | 1.15 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 13.80 | 0.00 | 0.98 |
| Sipgate Prepaid (VoIP) | 1.16 | 1.16 | 1.16 | 9.69 | 9.69 | 9.69 | 9.69 | 9.69 | 9.69 | 0.00 | 0.00 |
| QX Call Prepay (indirect) | 1.17 | 1.17 | 1.17 | 10.28 | 10.28 | 10.28 | 10.28 | 10.28 | 10.28 | 0.00 | 15 secs |
| First: Telecom Talkeasy (indirect) | 0.20 | 0.20 | 1.17 | 6.85 | 11.74 | 6.85 | 11.74 | 0.00 | 0.00 | ||
| Call Union (VoIP) | 0.59 | 0.59 | 1.17 | 4.60 | 4.60 | 17.23 | 10.37 | 10.37 | 14.39 | 0.00 | 60 secs |
| Yourcalls.net Call Plans (indirect) | 0.00 | 0.73 | 1.32 | 6.85 | 11.74 | 6.85 | 11.74 | 4.40 | 0.00 | ||
| Skype Out (PC only VoIP) | 1.37 | 1.37 | 1.37 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | 3.23 | 0.00 |
| Telesave Prepay (indirect) | 0.98 | 0.98 | 1.47 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 0.00 | 3.91 |
| Easy-Dial Calling Account (prepaid) (indirect) | 1.47 | 1.47 | 1.47 | 9.79 | 9.79 | 9.79 | 10.77 | 10.77 | 10.77 | 0.00 | 4.89 |
| Just Phone Account (prepay) 020/0845 | 1.47 | 1.47 | 1.47 | 9.79 | 9.79 | 9.79 | 10.77 | 10.77 | 10.77 | 0.00 | 4.89 |
| Lycatel LycaTalk Prepaid (indirect) | 1.47 | 1.47 | 1.47 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 0.00 | 60 sec |
| Andrews & Arnold (VoIP) | 1.22 | 1.22 | 1.47 | 6.36 | 6.36 | 10.77 | 9.30 | 9.30 | 9.30 | 0.00 | 2.45 |
| Noodle (VoIP) | 0.73 | 0.73 | 1.47 | 2.45 | 2.45 | 12.72 | 2.45 | 2.45 | 12.72 | 0.00 | 0.98 |
| Telecom Plus BroadCall Post paid (indirect) | 0.00 | 0.98 | 1.47 | 4.89 | 7.83 | 12.72 | 4.89 | 7.83 | 12.72 | 0.00 | 4.60 |
| PlusNet Broadband Voice (VoIP) | 0.98 | 0.98 | 1.47 | 5.87 | 9.79 | 14.68 | 5.87 | 9.79 | 14.68 | 0.00 | 0.00 |
| ICUK Home User Postpaid (indirect) | 1.15 | 1.26 | 1.50 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 0.00 | 0.00 |
| First: Telecom Cable Saver (indirect) | 0.88 | 0.98 | 1.57 | 6.95 | 8.42 | 12.04 | 8.81 | 8.91 | 12.04 | 0.00 | 5.87 |
| Discount Dial (indirect) | 1.96 | 1.96 | 1.96 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | 2.94 | 0.00 |
| Abroadcall (indirect) | 1.96 | 1.96 | 1.96 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 0.00 |
| Telestunt (indirect) | 1.96 | 1.96 | 1.96 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| 123Call (indirect) | 1.96 | 1.96 | 1.96 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| AbroadTel (indirect) | 1.96 | 1.96 | 1.96 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Budgetcom (indirect) | 1.96 | 1.96 | 1.96 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Cheapest Calls (indirect) | 1.96 | 1.96 | 1.96 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| PhoneBird (indirect) | 1.96 | 1.96 | 1.96 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Telediscount (indirect) | 1.96 | 1.96 | 1.96 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Tesco Internet Phone Prepay (VoIP) | 1.96 | 1.96 | 1.96 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 9.79 | 0.00 | 30 secs |
| Coms.Com VoIP | 0.98 | 1.47 | 1.96 | 8.81 | 9.79 | 11.74 | 9.79 | 9.79 | 11.74 | 0.00 | 0.00 |
| FreedomCall CPS (indirect) | 0.73 | 0.98 | 1.96 | 4.89 | 7.83 | 11.74 | 4.89 | 7.83 | 11.74 | 0.00 | 0.00 |
| Jajah Postpay (indirect) | 1.96 | 1.96 | 1.96 | 12.72 | 12.72 | 12.72 | 12.72 | 12.72 | 12.72 | 0.00 | 0.00 |
| Resource Utilities RES1 Postpay (indirect) | 0.98 | 1.47 | 1.96 | 4.21 | 6.95 | 14.49 | 6.17 | 9.98 | 13.11 | 0.00 | 3.91 |
| Call2Call (indirect) | 1.96 | 1.96 | 1.96 | 14.68 | 14.68 | 14.68 | 14.68 | 14.68 | 14.68 | 6.85 | 0.00 |
| Country Call (indirect) | 1.96 | 1.96 | 1.96 | 14.68 | 14.68 | 14.68 | 14.68 | 14.68 | 14.68 | 6.85 | 0.00 |
| Simply-Fone (indirect) | 1.96 | 1.96 | 1.96 | 14.68 | 14.68 | 14.68 | 14.68 | 14.68 | 14.68 | 6.85 | 0.00 |
| Liquid Telecom (indirect) | 0.93 | 1.22 | 2.20 | 7.83 | 10.77 | 14.68 | 7.83 | 10.77 | 13.70 | 0.00 | 60 secs |
| Universal Telecom (indirect) | 0.88 | 1.57 | 2.25 | 2.94 | 4.89 | 12.23 | 4.70 | 8.91 | 10.67 | 0.00 | 0.00 |
| Callserve (prepaid) (VoIP) | 2.30 | 2.30 | 2.30 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 11.50 | 0.00 | 60 secs |
| Kingston Comms TalkMore (indirect) | 0.00 | 0.88 | 2.45 | 4.89 | 7.83 | 11.74 | 4.89 | 7.83 | 11.74 | 0.00 | 3.91 |
| Telecom Plus Home Phones Post paid | (3.43) | (3.43) | 2.45 | 6.85 | 6.85 | 11.74 | 6.85 | 6.85 | 11.74 | 0.00 | 4.60 |
| Orange Home Phone (CPS/VoIP) | 0.00 | 0.00 | 2.45 | 4.40 | 7.34 | 12.23 | 4.40 | 7.34 | 12.23 | 5.87 | 60 secs |
| Axis Telecom Callsave (indirect) | 2.45 | 2.45 | 2.45 | 12.67 | 12.67 | 12.67 | 12.67 | 12.67 | 12.67 | 5.87 | 0.00 |
| First: Telecom Plans (indirect) | 0.98 | 0.98 | 2.45 | 9.79 | 14.68 | 10.28 | 14.68 | 0.00 | 5.75 | ||
| SuperLine Post Pay (indirect) | 1.27 | 1.47 | 2.45 | 5.87 | 6.85 | 14.68 | 8.32 | 9.79 | 14.68 | 0.00 | 2.94 |
| Carphone Warehouse TalkTalk Calling Circle | 0.00 | (3.74) | 2.64 | 6.17 | 10.57 | 6.17 | 10.57 | 6.85 | 60 secs | ||
| Euphony EuTalk Vanatge (indirect) | 0.00 | 0.00 | 2.69 | 8.81 | 8.81 | 8.81 | 8.81 | 8.81 | 8.81 | 0.00 | 4.89 |
| Euphony EuTalk Vanatge (indirect) | 0.00 | 0.00 | 2.69 | 8.81 | 8.81 | 8.81 | 8.81 | 8.81 | 8.81 | 0.00 | 4.89 |
| Saga Hourtime Post Pay (indirect) | (3.91) | (3.91) | 2.84 | 4.89 | 4.89 | 8.81 | 4.89 | 4.89 | 8.81 | 1.96 | 0.00 |
| Scottish & Southern Energy Talk A Little, Evening/Weekend (indirect) | (5.09) | (5.09) | 2.84 | 6.95 | 11.55 | 6.95 | 11.55 | 5.87 | 60 secs | ||
| Adept Telecom Home Talk (indirect) | 0.83 | 1.12 | 2.88 | 3.67 | 5.87 | 9.54 | 3.67 | 5.87 | 9.54 | 0.00 | 2.94 |
| Maxtalk Packages (CPS) | 2.88 | 2.88 | 2.88 | 7.01 | 7.01 | 11.62 | 7.01 | 7.01 | 11.62 | 0.00 | 4.89 |
| Phone Co-Op Home Call (indirect) | 1.45 | 2.42 | 2.88 | 6.33 | 9.78 | 13.22 | 6.33 | 9.78 | 13.22 | 0.00 | 4.60 |
| Phone Co-Op Package (indirect) | 0.00 | 0.00 | 2.88 | 6.07 | 10.32 | 14.19 | 6.07 | 10.32 | 14.19 | 0.00 | 4.60 |
| ACN 1/2 Post Paid (indirect) | 0.00 | 1.46 | 2.93 | 6.84 | 6.84 | 11.73 | 6.84 | 6.84 | 11.73 | 5.87 | 0.00 |
| PlusNet Home Phone (CPS) | 0.00 | 0.00 | 2.94 | 4.89 | 9.54 | 4.89 | 9.54 | 4.40 | 0.00 | ||
| Tesco Talk 1 and Talk 2 Postpay (indirect) | 0.00 | (4.89) | 2.94 | 6.85 | 11.74 | 6.85 | 11.74 | 5.87 | 0.00 | ||
| Toucan Talk (indirect) | 0.00 | 1.96 | 2.94 | 4.89 | 7.83 | 12.72 | 4.89 | 7.83 | 12.72 | 5.87 | 60 secs |
| Phone Co-Op Caller Plus (indirect) | 1.45 | 2.42 | 2.94 | 6.33 | 9.78 | 13.22 | 6.33 | 9.78 | 13.22 | 0.00 | 1.15 |
| Primus Saver (indirect) | 0.00 | 0.00 | 2.94 | 6.85 | 9.69 | 14.49 | 4.65 | 7.44 | 12.09 | 0.00 | 4.00/700 |
| Easy-Dial Call Through (indirect) | 1.96 | 1.96 | 2.94 | 9.79 | 9.79 | 14.68 | 9.79 | 9.79 | 14.68 | 6.85 | 0.00 |
| Just Phone Direct (indirect) | 1.96 | 1.96 | 2.94 | 9.79 | 9.79 | 14.68 | 9.79 | 9.79 | 14.68 | 6.85 | 0.00 |
| Alpha Telecom Account (Prepaid) (indirect) | 2.94 | 2.94 | 2.94 | 15.66 | 15.66 | 15.66 | 15.66 | 15.66 | 15.66 | 0.00 | 60 secs |
| First Number (indirect) | 2.94 | 2.94 | 2.94 | 3.91 | 4.89 | 17.62 | 8.81 | 9.79 | 14.68 | 6.85 | 0.00 |
| Gotalk (prepaid) (indirect) | 0.98 | 1.96 | 2.94 | 9.79 | 17.62 | 19.57 | 9.79 | 17.62 | 19.57 | 0.00 | 30 secs |
| Gotalk Direct (prepaid) (indirect) | 0.98 | 1.96 | 2.94 | 9.79 | 17.62 | 19.57 | 9.79 | 17.62 | 19.57 | 0.00 | 30 secs |
| CytaUK Cyta.Talk (indirect) | (5.38) | (5.38) | 2.94 | 0.00 | 4.89 | ||||||
| Saga Standard Tariff Post Pay (indirect) | 1.42 | 1.66 | 3.33 | 7.34 | 7.34 | 12.23 | 7.34 | 7.34 | 12.23 | 1.96 | 0.00 |
| Scottish & Southern Energy Talk A Little | (2.74) | (2.74) | 3.43 | 4.60 | 8.32 | 4.60 | 8.32 | 5.87 | 60 secs | ||
| Scottish & Southern Energy Talk Plans | 0.00 | 1.37 | 3.43 | 4.60 | 8.32 | 4.60 | 8.32 | 5.87 | 60 secs | ||
| Direct Save Telecom One Bill (indirect) | 0.00 | 1.22 | 3.43 | 6.21 | 11.62 | 6.21 | 11.62 | 4.40 | 0.00 | ||
| Just Phone Account (prepay) 0800 (indirect) | 3.43 | 3.43 | 3.43 | 11.74 | 11.74 | 11.74 | 12.72 | 12.72 | 12.72 | 0.00 | 4.89 |
| Smallworld Media Postpay (direct) | 1.47 | 2.94 | 3.43 | 5.87 | 11.74 | 15.66 | 5.87 | 11.74 | 15.66 | 6.85 | 0.00 |
| Post Office Phonecard Pre Pay (indirect) | 3.43 | 3.43 | 3.43 | 22.02 | 22.02 | 22.02 | 22.02 | 22.02 | 22.02 | 0.00 | 0.00 |
| Jersey Telecom Core Line | 3.50 | 3.50 | 3.50 | 13.00 | 15.00 | 25.00 | 13.00 | 15.00 | 25.00 | 0.00 | 7.00 |
| BT Calling Plans 1 F&F (direct) | 0.00 | 1.32 | 3.52 | 6.61 | 11.01 | 6.61 | 11.01 | 6.85 | 60 secs | ||
| Kingston Comms KC Talk Home 15/ Fav | 1.76 | 3.52 | 7.53 | 12.56 | 7.53 | 12.56 | 5.87 | 60 secs | |||
| Kingston Comms KC Talk Favourites (direct) | 1.76 | 3.52 | 7.93 | 13.22 | 7.93 | 13.22 | 5.87 | 60 secs | |||
| Carphone Warehouse TalkTalk Mobile Extra | 0.00 | 1.37 | 3.82 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 60 secs | ||
| Sainsbury's Talk Plans Mobile Extra (indirect) | 0.00 | 1.37 | 3.82 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 60 secs | ||
| Carphone Warehouse TalkTalk (indirect) | 0.00 | 1.37 | 3.82 | 6.85 | 11.74 | 6.85 | 11.74 | 6.85 | 60 secs | ||
| Sainsbury's Talk Plans (indirect) | 0.00 | 1.37 | 3.82 | 6.85 | 11.74 | 6.85 | 11.74 | 6.85 | 60 secs | ||
| BT Calling Plans Intern'l and Mobile Saver | 0.00 | 1.47 | 3.91 | 7.34 | 7.34 | 7.34 | 7.34 | 6.85 | 60 secs | ||
| Pipex Homecall Plans Mobile Option | 0.00 | 1.47 | 3.91 | 4.89 | 8.81 | 4.89 | 8.81 | 5.87 | 60 secs | ||
| Virgin Media Talk Mobile (direct) | 0.00 | 3.18 | 3.91 | 7.34 | 11.01 | 7.34 | 11.01 | 6.85 | 60 secs | ||
| Pipex Homecall Plans | 0.00 | 1.47 | 3.91 | 6.97 | 11.62 | 6.97 | 11.62 | 5.87 | 60 secs | ||
| Sky Talk Freetalk (indirect) | 0.00 | 0.00 | 3.91 | 6.97 | 11.62 | 6.97 | 11.62 | 6.85 | 60 secs | ||
| Tiscali Talk Post Paid | 0.00 | 1.47 | 3.91 | 6.85 | 11.74 | 6.85 | 11.74 | 6.85 | 0.00 | ||
| BT Broadband Talk (VoIP) | 0.00 | 0.00 | 3.91 | 7.34 | 12.23 | 7.34 | 12.23 | 6.85 | 60 secs | ||
| BT Unlimited Weekend Plan (direct) | 0.00 | 1.47 | 3.91 | 7.34 | 12.23 | 7.34 | 12.23 | 6.85 | 60 secs | ||
| Post Office HomePhone (indirect) | 0.00 | 0.00 | 3.91 | 0.00 | 7.83 | 12.72 | 0.00 | 7.83 | 12.72 | 5.75 | 60 secs |
| Kingston Comms KC Talk Home 15 (direct) | 1.96 | 3.91 | 8.37 | 13.95 | 8.37 | 13.95 | 5.87 | 60 secs | |||
| Kingston Comms KC Talk (direct) | 1.96 | 3.91 | 8.81 | 14.68 | 8.81 | 14.68 | 5.87 | 60 secs | |||
| Virgin Media (direct) | 0.00 | 3.18 | 3.91 | 9.79 | 14.68 | 9.79 | 14.68 | 6.85 | 60 secs | ||
| AOL Talk Mobile Saver (CPS) | 1.45 | 1.45 | 3.95 | 5.25 | 9.00 | 5.25 | 9.00 | 7.00 | 60 secs | ||
| AOL Talk (CPS) | 1.45 | 1.45 | 3.95 | 7.00 | 12.00 | 7.00 | 12.00 | 7.00 | 60 secs | ||
| MegaCalls (indirect) | 4.89 | 4.89 | 4.89 | 14.68 | 14.68 | 14.68 | 14.68 | 14.68 | 14.68 | 6.85 | 0.00 |
| Swiftcall Auto Recredit prepaid (indirect) | 4.89 | 4.89 | 4.89 | 26.43 | 26.43 | 26.43 | 26.43 | 26.43 | 26.43 | 0.00 | 15 secs |
| Topup2-Talk (indirect) | 4.89 | 4.89 | 4.89 | 4.89 | 0.00 |
Notes about Providers and Tariffs
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2009 Magenta Systems Ltd, England. All Rights Reserved.