Residential Telephone Tariffs
Sorted International
Tariffs Version 128 - 31st December 2008
Not for commercial publication or use.
Comparisons of the residential telephone tariffs charged by various operators and resellers in the United Kingdom.
More details about each operator may be found in Notes about Providers and Tariffs.
All prices are inclusive of VAT at 15% Weekend, Cheap, Standard and All Week call charges are pence per minute, unless otherwise stated.
Bracketed charges are pence per call (usually a limited length). If weekend rate is blank, standard and cheap rates apply seven days a week.
| |
France (IDD 1A) W'nd |
Cheap |
Stnd |
USA (IDD 4) W'nd |
Cheap |
Stnd |
Pakistan (IDD 12A) W'nd |
Cheap |
Stnd |
Per call setup cost |
Min call cost |
| BT Together International Freedom (direct) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.87 | 5.87 | 5.87 | 6.85 | 60 secs |
| Carphone Warehouse TalkTalk Global | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.87 | 5.87 | 5.87 | 5.87 | 60 secs |
| Euphony euTalk Vantage, Ultra, Xtra | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.83 | 7.83 | 7.83 | 0.00 | 4.89 |
| FreeCall Prepaid (VoIP) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.90 | 5.90 | 5.90 | 0.00 | 60 secs |
| Sky Talk Unlimited (indirect) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.46 | 20.46 | 23.24 | 6.85 | 60 secs |
| Swiftcall Unlimited Europe (indirect) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.62 | 17.62 | 17.62 | 0.00 | 15 secs |
| WebCall Direct Prepaid (indirect) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.70 | 4.70 | 4.70 | 0.00 | 60 secs |
| VoIP Cheap Prepaid (VoIP) | 0.98 | 0.98 | 0.98 | 0.00 | 0.00 | 0.00 | 4.89 | 4.89 | 4.89 | 0.00 | 60 secs |
| Cheapest Chat (indirect) | 0.29 | 0.29 | 0.29 | 0.39 | 0.39 | 0.39 | 11.74 | 11.74 | 11.74 | 0.00 | 0.00 |
| PhoneCheap (indirect) | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 3.91 | 3.91 | 3.91 | 6.85 | 0.00 |
| TeleTop (indirect) | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 4.89 | 4.89 | 4.89 | 4.89 | 0.00 |
| TopUpNow (indirect) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 4.00 | 4.00 | 4.00 | 5.00 | 0.00 |
| 18185.co.uk (indirect) | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | 6.00 | 6.00 | 6.00 | 4.00 | 60 secs |
| Localphone prepaid (01/02/VoIP) | 0.87 | 0.87 | 0.87 | 0.68 | 0.68 | 0.68 | 4.40 | 4.40 | 4.40 | 0.00 | 0.00 |
| Discount Dial (indirect) | 0.49 | 0.49 | 0.49 | 0.98 | 0.98 | 0.98 | 1.96 | 1.96 | 1.96 | 6.85 | 0.00 |
| 05pence (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 4.89 | 4.89 | 4.89 | 6.85 | 0.00 |
| 0844 Calls (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 5.87 | 5.87 | 5.87 | 6.85 | 0.00 |
| Barablu World Prepaid (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 6.85 | 6.85 | 6.85 | 0.00 | 4.89 |
| Call Happy (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 6.85 | 6.85 | 6.85 | 6.85 | 0.00 |
| Dial Around (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 4.89 | 4.89 | 4.89 | 6.85 | 0.00 |
| DialWise (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 4.89 | 4.89 | 4.89 | 6.85 | 0.00 |
| RateBuster (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 5.87 | 5.87 | 5.87 | 6.85 | 0.00 |
| Telecom Plus Economy Post paid (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 22.51 | 22.51 | 22.51 | 0.00 | 4.60 |
| Telediscount (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Telesavers (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 5.87 | 5.87 | 5.87 | 6.85 | 0.00 |
| Telestunt (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Topup2Talk (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 8.22 | 8.32 | 8.32 | 0.98 | 0.00 |
| Vectone 1628 (indirect) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 7.83 | 7.83 | 7.83 | 0.00 | 4.89 |
| NetCalls 4Less Prepaid (PC VoIP) | 1.08 | 1.08 | 1.08 | 0.98 | 0.98 | 0.98 | 6.85 | 6.85 | 6.85 | 0.00 | 60 secs |
| Call2Call (indirect) | 1.47 | 1.47 | 1.47 | 0.98 | 0.98 | 0.98 | 5.87 | 5.87 | 5.87 | 6.85 | 0.00 |
| CherryCall (indirect) | 1.47 | 1.47 | 1.47 | 0.98 | 0.98 | 0.98 | 5.87 | 5.87 | 5.87 | 6.85 | 0.00 |
| Country Call (indirect) | 1.47 | 1.47 | 1.47 | 0.98 | 0.98 | 0.98 | 5.87 | 5.87 | 5.87 | 6.85 | 0.00 |
| Budgetcom (indirect) | 1.96 | 1.96 | 1.96 | 0.98 | 0.98 | 0.98 | 3.91 | 3.91 | 3.91 | 6.85 | 0.00 |
| Clever Rates (indirect) | 1.96 | 1.96 | 1.96 | 0.98 | 0.98 | 0.98 | 6.85 | 6.85 | 6.85 | 6.85 | 0.00 |
| Qdial (indirect) | 1.96 | 1.96 | 1.96 | 0.98 | 0.98 | 0.98 | 3.91 | 3.91 | 3.91 | 6.85 | 0.00 |
| 1899.com for BT lines (indirect) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 | 6.00 | 6.00 | 4.00 | 60 secs |
| 1899.com for non-BT lines | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 | 6.00 | 6.00 | 4.00 | 60 secs |
| DrayTEL Silver Tariff (VoIP) | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 5.17 | 5.17 | 5.17 | 0.00 | 1.15 |
| QX Call Prepay (indirect) | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 3.52 | 3.52 | 3.52 | 0.00 | 15 secs |
| Andrews & Arnold (VoIP) | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 7.34 | 7.34 | 7.34 | 0.00 | 2.45 |
| BT Broadband Talk (VoIP) | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 5.87 | 5.87 | 5.87 | 6.85 | 0.00 |
| Call Union (VoIP) | 1.37 | 1.37 | 1.37 | 1.27 | 1.27 | 1.27 | 9.78 | 9.78 | 9.78 | 0.00 | 60 secs |
| Skype Out (PC only VoIP) | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 9.10 | 9.10 | 9.10 | 3.23 | 0.00 |
| Easy-Dial Calling Account (prepaid) (indirect) | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 7.63 | 7.63 | 7.63 | 0.00 | 4.89 |
| Just Phone Account (prepay) 020/0845 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 7.63 | 7.63 | 7.63 | 0.00 | 4.89 |
| Telesave Prepay (indirect) | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 3.91 | 3.91 | 3.91 | 0.00 | 3.91 |
| Sipgate Prepaid (VoIP) | 1.66 | 1.66 | 1.66 | 1.47 | 1.47 | 1.47 | 18.89 | 18.89 | 18.89 | 0.00 | 0.00 |
| First:Telecom Top Up and Talk (indirect) | 1.96 | 1.96 | 1.96 | 1.47 | 1.47 | 1.47 | 10.77 | 10.77 | 10.77 | 0.00 | 60 secs |
| Lycatel LycaTalk Prepaid (indirect) | 1.96 | 1.96 | 1.96 | 1.47 | 1.47 | 1.47 | 6.85 | 6.85 | 6.85 | 0.00 | 60 secs |
| Yourcalls.net Call Plans (indirect) | 1.33 | 1.39 | 1.69 | 1.27 | 1.33 | 1.63 | 8.22 | 8.27 | 8.58 | 0.00 | 4.89 |
| Voipfone Prepay (VoIP) | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 12.76 | 12.76 | 12.76 | 0.00 | 1.15 |
| Eclipse TalkMore (indirect) | 1.93 | 1.93 | 1.93 | 1.72 | 1.72 | 1.72 | 23.00 | 23.00 | 23.00 | 0.00 | 5.87 |
| Kingston Comms KC TalkMore (indirect) | 1.93 | 1.93 | 1.93 | 1.72 | 1.72 | 1.72 | 23.00 | 23.00 | 23.00 | 0.00 | 3.91 |
| ICUK Home User Postpaid (indirect) | 1.51 | 1.51 | 1.91 | 1.73 | 1.73 | 1.73 | 7.73 | 7.81 | 8.19 | 0.00 | 0.00 |
| Abroadcall (indirect) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 5.87 | 5.87 | 5.87 | 6.85 | 0.00 |
| AbroadTel (indirect) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 4.89 | 4.89 | 4.89 | 6.85 | 0.00 |
| Carphone Warehouse TalkTalk International | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 9.79 | 9.79 | 9.79 | 6.85 | 60 secs |
| Cheapest Calls (indirect) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 4.89 | 4.89 | 4.89 | 6.85 | 0.00 |
| Coms.Com VoIP | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 4.89 | 4.89 | 4.89 | 0.00 | 0.00 |
| First Number (indirect) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 5.87 | 5.87 | 5.87 | 6.85 | 0.00 |
| Gotalk UK Plus (prepaid) (indirect) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 8.81 | 8.81 | 8.81 | 0.00 | 30 secs |
| Liquid Telecom (indirect) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 5.87 | 5.87 | 5.87 | 0.00 | 60 secs |
| My Mondo (indirect) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 3.91 | 3.91 | 3.91 | 6.85 | 0.00 |
| PhoneBird (indirect) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 6.85 | 6.85 | 6.85 | 6.85 | 0.00 |
| Pipex Homecall Plans International Option | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 10.77 | 10.77 | 12.23 | 5.87 | 60 secs |
| QX Call 0844/0870 Dial (indirect) | 1.47 | 1.47 | 1.96 | 1.47 | 1.47 | 1.96 | 1.47 | 1.47 | 4.89 | 6.85 | 0.00 |
| Sainsbury's Talk Plans (indirect) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 9.79 | 9.79 | 9.79 | 6.85 | 60 secs |
| Tesco Internet Phone Prepay (VoIP) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 7.83 | 7.83 | 7.83 | 0.00 | 30 secs |
| VoIP-4U Prepaid (indirect) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 13.70 | 13.70 | 13.70 | 0.00 | 60 secs |
| Vonage Residential (VoIP) | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 3.91 | 3.91 | 3.91 | 0.00 | 60 secs |
| Jajah Postpay (indirect) | 2.19 | 2.19 | 2.19 | 1.96 | 1.96 | 1.96 | 7.25 | 7.25 | 7.25 | 0.00 | 0.00 |
| Simply-Fone (indirect) | 2.94 | 2.94 | 2.94 | 1.96 | 1.96 | 1.96 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Call 18866 for non-BT lines Postpay (indirect) | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 | 6.00 | 5.00 | 60 secs |
| Call 18866 for BT lines Postpay (indirect) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 | 6.00 | 5.00 | 60 secs |
| AOL Talk Plans (CPS) | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 20.00 | 20.00 | 20.00 | 7.00 | 60 secs |
| Just Dial Saver (indirect) | 1.96 | 1.96 | 1.96 | 2.06 | 2.06 | 2.06 | 17.23 | 17.23 | 17.23 | 0.00 | 4.89 |
| Callserve (prepaid) (VoIP) | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 3.45 | 3.45 | 3.45 | 0.00 | 60 secs |
| Zen Broadband Voice (VoIP) | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 12.65 | 12.65 | 12.65 | 0.00 | 0.00 |
| FreedomCall CPS (indirect) | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 15.66 | 15.66 | 15.66 | 0.00 | 0.00 |
| PlusNet Broadband Voice (VoIP) | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 19.57 | 19.57 | 19.57 | 0.00 | 0.00 |
| SuperLine Post Pay (indirect) | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 5.38 | 5.38 | 5.38 | 0.00 | 2.94 |
| Universal Telecom (indirect) | 2.94 | 2.94 | 2.94 | 2.45 | 2.45 | 2.45 | 18.60 | 18.60 | 18.60 | 0.00 | 0.00 |
| Axis Telecom Callsave (indirect) | 2.88 | 2.88 | 2.88 | 2.53 | 2.53 | 2.53 | 18.40 | 18.40 | 18.40 | 5.87 | 60 secs |
| Maxtalk Packages (CPS) | 3.82 | 3.82 | 3.82 | 2.84 | 2.84 | 2.84 | 48.85 | 48.85 | 48.85 | 0.00 | 4.89 |
| 123Call (indirect) | 1.96 | 1.96 | 1.96 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 6.85 | 0.00 |
| Alpha Telecom Account (Prepaid) (indirect) | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 8.81 | 8.81 | 8.81 | 0.00 | 60 secs |
| BT Together International Saver (direct) | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 5.87 | 5.87 | 5.87 | 6.85 | 60 secs |
| First: Telecom Plans (indirect) | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 23.98 | 23.98 | 23.98 | 0.00 | 5.87 |
| Gotalk (prepaid) (indirect) | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 19.57 | 19.57 | 19.57 | 0.00 | 30 secs |
| Joy Telecom (indirect) | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 9.79 | 9.79 | 9.79 | 6.85 | 0.00 |
| Just Phone Callthrough (indirect) | 1.96 | 2.94 | 2.94 | 1.96 | 2.94 | 2.94 | 7.83 | 7.83 | 7.83 | 6.85 | 0.00 |
| Story Telecom (indirect) | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 8.81 | 8.81 | 8.81 | 6.85 | 0.00 |
| Toucan Talk (indirect) | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 14.68 | 14.68 | 14.68 | 5.87 | 60 secs |
| Virgin Media Talk International (direct) | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | 12.72 | 12.72 | 12.72 | 6.85 | 60 secs |
| Easy-Dial Call Through (indirect) | 2.94 | 4.89 | 4.89 | 2.94 | 2.94 | 2.94 | 19.57 | 19.57 | 19.57 | 6.85 | 0.00 |
| Resource Utilities RES1 Postpay (indirect) | 2.59 | 2.59 | 3.63 | 2.76 | 2.76 | 3.32 | 48.12 | 48.12 | 49.29 | 0.00 | 4.60 |
| Nildram Voice (indirect) | 3.91 | 3.91 | 3.91 | 3.33 | 3.33 | 3.33 | 26.45 | 26.45 | 26.45 | 4.60 | 0.00 |
| Phone Co-Op Package (indirect) | 3.34 | 3.34 | 3.34 | 3.34 | 3.34 | 3.34 | 28.75 | 28.75 | 28.75 | 0.00 | 1.15 |
| Just Phone Account (prepay) 0800 (indirect) | 3.43 | 3.43 | 3.43 | 3.43 | 3.43 | 3.43 | 9.59 | 9.59 | 9.59 | 0.00 | 4.89 |
| Post Office Phonecard Pre Pay (indirect) | 3.43 | 3.43 | 3.43 | 3.43 | 3.43 | 3.43 | 12.23 | 12.23 | 12.23 | 0.00 | 0.00 |
| Primus Saver (indirect) | 3.82 | 3.82 | 3.82 | 3.43 | 3.43 | 3.43 | 20.55 | 20.55 | 20.55 | 0.00 | 3.91 |
| Direct Save Telecom One Bill (indirect) | 4.89 | 4.89 | 4.89 | 3.67 | 3.67 | 3.67 | 35.48 | 35.58 | 35.48 | 4.40 | 0.00 |
| First National Calling Card (indirect) | 2.94 | 2.94 | 2.94 | 3.91 | 3.91 | 3.91 | 32.30 | 32.30 | 32.30 | 0.00 | 60 secs |
| Orange Home Phone (CPS/VoIP) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 24.47 | 24.47 | 24.47 | 5.87 | 0.00 |
| Tesco Talk Postpay (indirect) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 21.53 | 21.53 | 24.47 | 5.87 | 60 secs |
| Swiftcall Auto Recredit prepaid (indirect) | 4.89 | 4.89 | 4.89 | 3.91 | 3.91 | 3.91 | 46.00 | 46.00 | 46.00 | 0.00 | 15 secs |
| Carphone Warehouse TalkTalk Calling Circle | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 18.41 | 18.41 | 20.92 | 6.85 | 60 secs |
| Phone Co-Op Caller Plus (indirect) | 6.33 | 6.33 | 6.33 | 4.49 | 4.49 | 4.49 | 34.50 | 34.50 | 34.50 | 0.00 | 4.60 |
| Phone Co-Op Home User (indirect) | 6.33 | 6.33 | 6.33 | 4.49 | 4.49 | 4.49 | 34.50 | 34.50 | 34.50 | 0.00 | 4.60 |
| Euphony euTalk with International Discount | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 21.53 | 21.53 | 24.47 | 0.00 | 4.60 |
| Carphone Warehouse TalkTalk | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 20.46 | 20.46 | 23.24 | 6.85 | 60 secs |
| CytaUK Cyta.Talk (indirect) | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 21.53 | 21.53 | 24.47 | 0.00 | 4.89 |
| Pipex Homecall Plans | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 19.38 | 19.38 | 22.02 | 5.87 | 0.00 |
| Post Office HomePhone (indirect) | 0.00 | 4.89 | 4.89 | 0.00 | 4.89 | 4.89 | 20.55 | 20.55 | 22.51 | 5.75 | 60 secs |
| Saga Post Pay (indirect) | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 19.57 | 19.57 | 19.57 | 1.96 | 0.00 |
| Scottish & Southern Energy (indirect) | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 21.10 | 21.10 | 23.98 | 5.87 | 0.00 |
| Scottish & Southern Energy Anytime (indirect) | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 11.74 | 11.74 | 11.74 | 5.87 | 0.00 |
| Smallworld Media Postpay (direct) | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 51.38 | 51.38 | 53.83 | 6.85 | 0.00 |
| Telecom Plus BroadCall (indirect) | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 23.49 | 23.49 | 23.49 | 0.00 | 4.60 |
| Telesave Instant Callthrough.co.uk (indirect) | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 4.89 | 19.57 | 19.57 | 19.57 | 5.87 | 0.00 |
| AOL Talk PAYG (CPS) | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 20.00 | 20.00 | 20.00 | 7.00 | 60 secs |
| Adept Telecom Home Talk (indirect) | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | 72.62 | 92.73 | 97.80 | 0.00 | 4.60 |
| Jersey Telecom Core Line | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 78.80 | 87.60 | 87.60 | 0.00 | 7.00 |
| Telecom Plus Home Phone Standard | 7.83 | 7.83 | 7.83 | 7.83 | 7.83 | 7.83 | 23.49 | 23.49 | 23.49 | 0.00 | 4.60 |
| PlusNet Home Phone (CPS) | 4.40 | 4.40 | 8.32 | 4.40 | 4.40 | 8.32 | 21.53 | 21.53 | 24.47 | 4.40 | 0.00 |
| Tiscali Talk Post Paid | 7.05 | 7.05 | 14.49 | 7.05 | 7.05 | 11.74 | 17.23 | 17.23 | 19.57 | 6.85 | 0.00 |
| Kingston Comms KC Talk Home 15/ Fav | 15.57 | 17.96 | 19.15 | 11.95 | 12.80 | 13.47 | 66.67 | 85.13 | 89.79 | 5.87 | 60 secs |
| ACN 1 Post Paid (indirect) | 8.42 | 8.42 | 17.23 | 8.42 | 8.42 | 13.90 | 20.46 | 20.46 | 23.29 | 5.87 | 0.00 |
| Sky Talk Freetalk (indirect) | 9.30 | 9.30 | 17.21 | 9.30 | 9.30 | 13.95 | 20.46 | 20.46 | 23.24 | 6.85 | 60 secs |
| Vodafone At Home (indirect) | 9.79 | 9.79 | 18.11 | 9.79 | 9.79 | 14.68 | 21.53 | 21.53 | 24.47 | 2.94 | 0.00 |
| Kingston Comms KC Talk Home 15 (direct) | 17.30 | 19.95 | 21.28 | 13.27 | 14.22 | 14.97 | 74.07 | 94.59 | 99.76 | 5.87 | 60 secs |
| BT Calling Plans F&F (direct) | 10.13 | 10.13 | 18.50 | 10.13 | 10.13 | 15.41 | 22.02 | 22.02 | 25.10 | 6.85 | 60 secs |
| Kingston Comms KC Talk Favourites (direct) | 18.32 | 21.12 | 22.53 | 14.06 | 15.06 | 15.85 | 78.43 | 100.16 | 105.63 | 5.87 | 60 secs |
| ACN 2, 3 Post Paid (indirect) | 10.67 | 10.67 | 19.57 | 10.67 | 10.67 | 16.25 | 23.29 | 23.29 | 26.52 | 5.87 | 0.00 |
| BT Calling Plans (direct) | 11.26 | 11.26 | 20.55 | 11.26 | 11.26 | 17.13 | 24.47 | 24.47 | 27.89 | 6.85 | 60 secs |
| Kingston Comms KC Talk (direct) | 20.36 | 23.47 | 25.04 | 15.62 | 16.73 | 17.61 | 87.15 | 111.29 | 117.37 | 5.87 | 60 secs |
| Virgin Media (direct) | 32.30 | 32.30 | 32.30 | 19.57 | 19.57 | 19.57 | 67.53 | 67.53 | 67.53 | 6.85 | 60 secs |
Notes about Providers and Tariffs
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2009 Magenta Systems Ltd, England. All Rights Reserved.